Product Stocks
GET
Get All Product Stocks
Retrieve a paginated list of all product stocks (products, variants, and ingredients) with optional filtering and search capabilities.
GET
/product-stocks
Query Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| branch_id | integer | Optional | Filter by branch ID (must exist and be active) |
| warehouse_id | integer | Optional | Filter by warehouse ID (must exist and be active) |
| product_id | integer | Optional | Filter by product ID (must exist and be active) |
| product_variant_id | integer | Optional | Filter by product variant ID (must exist and be active) |
| ingredient_id | integer | Optional | Filter by ingredient ID (must exist and be active) |
| product_category_id | integer | Optional | Filter by product category ID (must exist and be active) |
| asset_category_id | integer | Optional | Filter by asset category ID (must exist and be active) |
| asset_id | integer | Optional | Filter by asset ID (must exist and be active) |
| brand_id | integer | Optional | Filter by brand ID (must exist and be active) |
| search | string | Optional | Search by product or ingredient name |
| page | integer | Optional | Page number for pagination |
| per_page | integer | Optional | Number of items per page (default: 15) |
Response
200 OKStatus Code
HTTP status code (200)
Message
Human-readable description
Data
Paginated list of all product stocks